Chair: Joan Albanell, Hospital del Mar, Barcelona, Spain |
|
16:00 - 16:20 | ctDNA and circulating tumor cells as predictors of relapse after neoadjuvant therapy for triple negative breast cancer Milan Radovich, Indiana University School of Medicine, Indianapolis, USA |
16:20 - 16:40 | Artificial Intelligence as a tool for identifying breast cancer subtypes Maggie Cheang, The Institute of Cancer Research, London, UK |
16:40 - 17:00 | Are current assay approval policies accurate enough? Repercussion on clinical practice Roberto Salgado, GZA-ZNA Hospitals, Antwerp, Belgium |
17:00 - 17:30 | Discussion |
Chair: Miguel Martín, Hospital General Universitario Gregorio Marañón, Madrid, Spain |
|
17:45 - 18:05 | New drugs in metastatic HER2-positive breast cancer Hope Rugo, UCSF Helen Diller Family Comprehensive Cancer Center, San Francisco, USA |
18:05 - 18:25 | Adjuvant CDK 4/6 inhibitors in operable luminal breast cancer: facts and prospects Stephen Johnston, The Royal Marsden NHS Foundation Trust, London, UK |
18:25 - 18:45 | HER2-low: characterization and role as a biomarker and target of therapy Frederique Penault-Llorca, Centre Jean Perrin - Université Clermont-Auvergne, Clermont-Ferrand, France |
18:45 - 19:15 | Discussion |
Miguel Martín, Hospital General Universitario Gregorio Marañón, Madrid, Spain |